Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.6K Properties
4,634 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/7 7
9.13 Acres$949,900Price Dropped by $150K - 1/5 5
0.32 Acres$140,000Price Dropped by $1.3M - 1/6 6
0.18 Acres$149,900Price Dropped by $10K - 1/4 4
0.55 Acres$255,000Price Dropped by $15K - 1/11 11
1 Acres$180,000Price Dropped by $15K - 1/39 39
0.4 Acres$495,000Price Dropped by $5K - 1/8 8
0.73 Acres Lot$699,000Price Dropped by $26K5156 W WHEELER WAY, Hurricane, UT 84737
Listed by PRIORITY FIRST REAL ESTATE PROFESSIONALS, CO
Commercial
- 1/16 16
5.04 Acres$438,000Price Dropped by $17K - 1/13 13
29.56 Acres$2,305,680Price Dropped by $325K - 1/20 20
1.14 Acres$799,900Price Dropped by $25K - 1/12 12
0.95 Acres$89,400Price Dropped by $5K - 1/5 5
15.38 Acres$17,000Price Dropped by $2K - 1/7 7
5.2 Acres$400,000Price Dropped by $10K - 1/18 18
1.46 Acres$124,900Price Dropped by $10K - 1/32 32
10 Acres$1,990,000Price Dropped by $109K - 1/8 8
1.39 Acres$103,000Price Dropped by $2K - 1/14 14
1 Acres$240,000Price Dropped by $10K - 1/5 5
9.95 Acres$374,500Price Dropped by $25K - 1/14 14
17.6 Acres$1,695,000Price Dropped by $100K8216 N HIGHFIELD RD #81, Park City, UT 84098
Listed by Christie's International Real Estate VUE
Vacant Land
- 1/40 40
0.08 Acres$1,775,000Price Dropped by $20K - 1/11 11
211.68 Acres$869,900Price Dropped by $30K - 1/8 8
0.24 Acres$999,900Price Dropped by $200K - 1/9 9
8.03 Acres$374,500Price Dropped by $25K - 1/4 4
9.26 Acres$229,000Price Dropped by $20K

