Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.6K Properties
4,631 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/2 2
9.4 Acres$120,000Price Dropped by $5K - 1/9 9
0.45 Acres$75,000Price Dropped by $10K65 W APPALOOSA LOOP #19B, Enoch, UT 84721
Listed by Coldwell Banker Advantage Real Estate Corporation
Vacant Land
- 1/4 4
0.81 Acres Lot$3,375,000Price Dropped by $300K - 1/9 9
3.28 Acres$4,550,000Price Dropped by $440K2812 E COUGAR MOON DR #CM-113, Kamas, UT 84036
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Vacant Land
- 1/17 17
4,356 Sqft Lot$775,000Price Dropped by $25K - 1/51 51
2.77 Acres Lot$1,300,000Price Dropped by $100K - 1/10 10
0.18 Acres$1,499,000Price Dropped by $50K - 1/15 15
5.4 Acres$109,900Price Dropped by $9K - 1/88 88
20.14 Acres$250,000Price Dropped by $25K - 1/7 7
0.17 Acres$215,000Price Dropped by $5K - 1/2 2
0.16 Acres$179,000Price Dropped by $10K - 1/10 10
5.5 Acres$75,000Price Dropped by $24K - 1/23 23
0.47 Acres Lot$309,900Price Dropped by $10K1380 S BLACKHAWK BLVD, Mt Pleasant, UT 84647
Listed by Conrad Cruz Real Estate Services, LLC
Commercial
- 1/5 5
0.74 Acres$425,000Price Dropped by $25K - 1/10 10
1.36 Acres$29,333Price Dropped by $10K - 1/36 36
5 Acres Lot$589,900Price Dropped by $10K - 1/6 6
0.28 Acres$595,000Price Dropped by $30K - 1/20 20
0.96 Acres Lot$4,800,000Price Dropped by $699K - 1/6 6
0.3 Acres$375,000Price Dropped by $20K - 1/7 7
9.13 Acres$949,900Price Dropped by $150K - 1/5 5
0.32 Acres$140,000Price Dropped by $1.3M - 1/6 6
0.18 Acres$149,900Price Dropped by $10K - 1/4 4
0.55 Acres$255,000Price Dropped by $15K - 1/11 11
1 Acres$180,000Price Dropped by $15K

