Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.7K Properties
5,700 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/14 14
2 Beds 2 Baths 1,394 SqFt$268,900Price Dropped by $1K - 1/43 43
5 Beds 3 Baths 3,576 SqFt$599,000Price Dropped by $26K - 1/47 47
5 Beds 4 Baths 4,898 SqFt$1,049,000Price Dropped by $1K - 1/39 39
8 Beds 4 Baths 3,136 SqFt$1,000,000Price Dropped by $300K - 1/45 45
5 Beds 4 Baths 3,828 SqFt$1,150,000Price Dropped by $75K - 1/47 47
4 Beds 4 Baths 3,448 SqFt$789,900Price Dropped by $10K3677 W EDEN MEADOW WAY, South Jordan, UT 84009
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/34 34
4 Beds 2 Baths 1,969 SqFt$484,900Price Dropped by $5K - 1/35 35
4 Beds 2 Baths 2,306 SqFt$725,000Price Dropped by $25K - 3D
4 Beds 3 Baths 2,892 SqFt$659,000Price Dropped by $25K - 1/28 28
3 Beds 3 Baths 2,328 SqFt$775,000Price Dropped by $50K - 1/32 32
5 Beds 5 Baths 5,938 SqFt$3,999,900Active - 1/29 29
5 Beds 3 Baths 2,654 SqFt$504,900Price Dropped by $5K - 1/40 40
5 Beds 4 Baths 3,971 SqFt$649,999Price Dropped by $20K - 1/30 30
4 Beds 3 Baths 4,657 SqFt$889,990Price Dropped by $3K1066 E IRA HODGES SCENIC PKWY #0016, Eagle Mountain, UT 84005
Listed by D.R. Horton, Inc
Single Family Home
- 1/54 54
1 Bed 1 Bath 744 SqFt$835,000Price Dropped by $35K2303 W DEER HOLLOW RD #1329, Park City, UT 84060
Listed by Summit Sotheby's International Realty
Condo
- 1/45 45
3 Beds 2 Baths 1,296 SqFt$430,000Price Dropped by $20K255 W 3000 N, Cedar City, UT 84721
Listed by Coldwell Banker Advantage Real Estate Corporation
Single Family Home
- 1/56 56
4 Beds 3 Baths 2,524 SqFt$769,000Price Dropped by $30K - 1/31 31
4 Beds 3 Baths 2,896 SqFt$639,000Price Dropped by $11K - 1/15 15
4 Beds 3 Baths 2,888 SqFt$699,990Price Dropped by $10K - 1/34 34
4 Beds 2 Baths 1,740 SqFt$519,400Active - 1/6 6
3 Beds 3 Baths 1,606 SqFt$424,990Price Dropped by $10K - 1/25 25
4 Beds 3 Baths 2,520 SqFt$650,000Price Dropped by $49K - 1/30 30
4 Beds 3 Baths 4,657 SqFt$889,990Price Dropped by $3K - 1/28 28
4 Beds 2 Baths 1,782 SqFt$499,900Active

