Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.6K Properties
4,632 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/6 6
10,018 Sqft Lot$695,000Price Dropped by $35K - 1/14 14
1 Acres$129,900Price Dropped by $20K - 1/16 16
0.68 Acres$995,000Price Dropped by $505K - 1/63 63
690 Acres$9,500,000Price Dropped by $500K
5 Acres$23,000Price Dropped by $1K- 1/8 8
6.85 Acres$700,000Price Dropped by $50K - 1/7 7
6.3 Acres$550,000Price Dropped by $50K - 1/7 7
5.78 Acres$750,000Price Dropped by $50K - 1/8 8
12.87 Acres$900,000Price Dropped by $50K - 1/15 15
1.03 Acres$850,000Price Dropped by $100K240 N 100 E, Cedar City, UT 84721
Listed by Stratum Real Estate Group PLLC (South Branch)
Vacant Land
- 1/13 13
0.26 Acres$259,000Price Dropped by $10K - 1/7 7
3.76 Acres$249,000Price Dropped by $1K - 1/8 8
13.25 Acres$99,900Price Dropped by $10K - 1/45 45
3.77 Acres$1,645,000Price Dropped by $130K - 1/6 6
0.63 Acres$160,000Price Dropped by $18K - 1/4 4
0.2 Acres$324,900Price Dropped by $4K1705 E FORT UNION BLVD S #86, Cottonwood Heights, UT 84121
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Vacant Land
- 1/7 7
0.4 Acres$61,000Price Dropped by $4K - 1/9 9
95 Acres$1,795,900Price Dropped by $399K - 1/15 15
0.93 Acres$34,950Price Dropped by $3K - 1/20 20
0.77 Acres$53,000Price Dropped by $10K - 1/21 21
2.5 Acres$79,900Price Dropped by $10K - 1/30 30
10.09 Acres$105,000Price Dropped by $15K - 1/10 10
0.11 Acres$125,000Price Dropped by $3K - 1/49 49
5 Acres$4,875,000Price Dropped by $375K

