Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
4.6K Properties
4,612 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/36 36
5 Beds 4 Baths 2,698 SqFt$575,000Price Dropped by $10K12367 S EOVALDI DR, Herriman, UT 84096
Listed by Alliance Residential Real Estate LLC
Single Family Home
- 3D
3 Beds 2 Baths 1,460 SqFt$599,999Price Dropped by $25K1809 E STRATFORD AVE S, Salt Lake City, UT 84106
Listed by The Agency Salt Lake City
Single Family Home
- 1/53 53
3 Beds 2 Baths 3,275 SqFt$540,000Price Dropped by $10K193 E OLIVIA LN, Saratoga Springs, UT 84045
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/49 49
3 Beds 4 Baths 2,865 SqFt$1,795,000Price Dropped by $50K11463 N PERSPECTIVE DR, Hideout, UT 84036
Listed by KW Park City Keller Williams Real Estate
Townhouse
- 1/41 41
3 Beds 3 Baths 1,440 SqFt$280,000Price Dropped by $10K - 1/50 50
6 Beds 3 Baths 3,266 SqFt$595,000Price Dropped by $5K2809 W STERLING DR, Cedar City, UT 84720
Listed by EXP Realty, LLC (Southern Utah)
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,998 SqFt$392,900Price Dropped by $2K - 1/18 18
3 Beds 2 Baths 2,188 SqFt$524,900Price Dropped by $10K - 1/33 33
6 Beds 4 Baths 2,983 SqFt$660,000Price Dropped by $19K - 1/43 43
3 Beds 2 Baths 2,805 SqFt$610,000Price Dropped by $9K - 1/21 21
3 Beds 3 Baths 1,374 SqFt$341,900Price Dropped by $5K - 1/21 21
2 Beds 2 Baths 1,200 SqFt$304,990Active - 1/62 62
5 Beds 5 Baths 5,658 SqFt$1,125,000Price Dropped by $75K - 1/8 8
3 Beds 3 Baths 2,702 SqFt$399,900Price Dropped by $25K - 1/24 24
6 Beds 4 Baths 3,608 SqFt$850,000Price Dropped by $50K - 1/19 19
4 Beds 2 Baths 1,450 SqFt$385,000Price Dropped by $14K - 1/19 19
4 Beds 2 Baths 1,450 SqFt$385,000Price Dropped by $14K - 1/3 3
3 Beds 3 Baths 3,597 SqFt$624,990Price Dropped by $25K - 1/24 24
3 Beds 1 Bath 1,044 SqFt$379,000Price Dropped by $4K - 1/19 19
3 Beds 3 Baths 1,567 SqFt$304,900Price Dropped by $14K - 1/21 21
3 Beds 3 Baths 1,427 SqFt$299,900Price Dropped by $14K - 1/23 23
3 Beds 2 Baths 1,220 SqFt$505,000Price Dropped by $9K - 1/7 7
2 Beds 2 Baths 1,872 SqFt$419,900Price Dropped by $15K - 1/58 58
4 Beds 4 Baths 5,540 SqFt$1,299,900Price Dropped by $25K

